2023 Waggy Tour Champion – Pete Rockne
Congrats Pedro!
2023 Stats
[ – ]
Regular Season – Final
Average Score
Golfer | Rounds | Avg Front | Avg Back | Avg Total |
---|---|---|---|---|
Wagner | 17 | 41.5 | 41.2 | 82.7 |
Goida | 17 | 43.7 | 46.6 | 90.4 |
Silvestri | 15 | 42.1 | 43.3 | 85.5 |
Rockne | 16 | 45.1 | 45.3 | 90.4 |
Rounds in 70’s
- Chief – 78 (+6) – Palm Valley
- Waggy – 78 (+6) – Boulder Creek – DH/CR
- Pedro – 79 (+7) – Boulder Creek -DH/ED
- Waggy – 79 (+7) – Boulder Creek – ED/DH
Clean Rounds (No Double+ Bogeys)
- Tony – 7/12 – 80 – Chimera
- Tony – 8/16 – 80 – Palm Valley
- Chief – 8/16 – 78 – Palm Valley
Money List (Inc Playoffs)
Golfer | Reg Season | Playoffs | $ List |
---|---|---|---|
Wagner | +$373 | -$195 | +$178 |
Goida | -$266 | -$4 | -$270 |
Silvestri | -$171 | -$173 | -$344 |
Rockne | +$76 | +$372 | +$448 |
Counts of Score to Par
Golfer | Dbl Bogie+ | Bogies | Pars | Birdies | Eagles |
---|---|---|---|---|---|
Wagner | 36 | 119 | 129 | 22 | 0 |
Goida | 78 | 127 | 89 | 12 | 0 |
Silvestri | 37 | 125 | 100 | 8 | 0 |
Rockne | 83 | 103 | 83 | 18 | 1 |
Most Birdies in One Round
- Pedro – 4 – 5/24 – Boulder City
Most Pars in One Round
- Waggy – 12 – 8/23 – Sienna
- Tony – 10 – 5/17 – Highland Falls
- Tony – 10 – 8/16 – Palm Valley
- Chief – 10 – 8/16 – Palm Valley
- Waggy – 10 – 8/16 – Palm Valley
Putting
Avg Putts & Avg Feet of Putts
Golfer | AVG Putts | AVG Feet of Putts |
---|---|---|
Wagner | 31.2 | 69.3 |
Goida | 34.6 | 67.2 |
Silvestri | 34.2 | 64.9 |
Rockne | 34.2 | 64.8 |
Long Putts
Golfer | Tot Long Putts | Max Long Putt |
---|---|---|
Wagner | 5 | 35 |
Goida | 5 | 48 |
Silvestri | 5 | 27 |
Rockne | 3 | 33 |
Least Putts in One Round
- Pedro – 27 – Chimera – 80 Feet Total
- Tony – 27 – Highland Falls – 79 Feet Total
Most Feet of Putts in One Round
- Pedro – 109 Feet – 8/9 Primm – 32 Putts
Tee to Green
FIRs & GIRs
Golfer | AVG FIRs | AVG GIRs |
---|---|---|
Wagner | 8.4 | 7.2 |
Goida | 6.4 | 5.4 |
Silvestri | 8.3 | 5.7 |
Rockne | 5.3 | 5.1 |
Most FIRs in One Round
- Waggy – 13 – 5/17 – Highland Falls
Most GIRs in One Round
- Waggy – 10 – 4/19 – Boulder Creek ED/DH
Closest to Pins & Flaggys
Golfer | Tot Closest | Tot Flaggys | Tot Dbl Flaggys |
---|---|---|---|
Wagner | 18 | 2 | 0 |
Goida | 24 | 1 | 1 |
Silvestri | 15 | 0 | 3 |
Rockne | 15 | 2 | 3 |
Long Drives & Up/Downs
Golfer | Tot Long Drives | Max Long Drive | Tot Long Up/Down | Max Long Up/Down |
---|---|---|---|---|
Wagner | 6 | 279 | 3 | 196 |
Goida | 1 | 265 | 4 | 173 |
Silvestri | 2 | 256 | 0 | 0 |
Rockne | 9 | 295 | 7 | 220 |
Playoffs
- $300 Each Golfer = $1200 Total
Final Score & Money List
Golfer | Paiute Snow | Paiute Wolf | Coyote Springs | Subtotal | Strokes | Total | $ List |
---|---|---|---|---|---|---|---|
Rockne | 86 | 85 | 94 | 265 | -23 | 242 | $672 |
Goida | 86 | 92 | 97 | 275 | -23 | 252 | $296 |
Silvestri | 82 | 84 | 98 | 264 | -8 | 258 | $127 |
Wagner | 97 | 83 | 90 | 270 | Even | 270 | $105 |
Bridies
- $360 Must Go Out
- $360 / 5 Birdies = $72 each
Golfer | Paiute Snow | Paiute Wolf | Coyote Springs | Total | $ |
---|---|---|---|---|---|
Rockne | 0 | 1 | 0 | 1 | $72 |
Goida | 0 | 3 | 0 | 3 | $216 |
Silvestri | 0 | 1 | 0 | 1 | $72 |
Wagner | 0 | 0 | 0 | 0 | $0 |
Low Round of Year
$100 Total
- Chief – 78 (+6) – $50
- Waggy – 78 (+6) – $50
Longest Putt
$25/Day
- Day 1 – Tony Silvestri – 24 feet
- Day 2 – Mike Goida – 14 feet
- Day 3 – Randy Wagner – 33 feet
Closest to Pin
$30 each Par 3 – $360 possible * May not go out
- Day 1
- Pete Rockne – 2
- Tony Silvestri -1
- Randy Wagner – 1
- Day 2
- None
- Day 3
- Pete Rockne – 2
- Mike Goida -1
Flaggys
$100 Total * May not go out
- Day 1 – None
- Day 2 – None
- Day 3 – None
The Waggy Tour
Giving you the “D” since 2013
Randy Wagner
“Waggy”
Pete Rockne
“Pedro”
Mike Goida
“The Chief”
Tony Silvestri
“T-Bone”